Top 20 Quiz Takers |
Quiz Name: The Fellowship of the Ring Chapter 1 |
Name | Ques Attemped | Ques Correct | Score | Time |
Rob DHoff | 9 | 9 | 100 | 2003-5-4 21:40:29 |
martin | 9 | 9 | 100 | 2003-4-9 6:46:31 |
Martin | 9 | 9 | 100 | 2002-9-24 5:36:1 |
Forrest | 9 | 9 | 100 | 2002-9-14 20:1:23 |
Gary S | 9 | 9 | 100 | 2002-9-2 5:7:21 |
José Luis | 9 | 9 | 100 | 2002-8-15 17:9:19 |
Patrick Dewey | 9 | 9 | 100 | 2002-8-14 8:42:25 |
Joy | 9 | 9 | 100 | 2002-8-6 23:51:18 |
Andreas | 9 | 9 | 100 | 2002-7-15 15:40:54 |
steve k | 9 | 9 | 100 | 2002-6-11 1:3:8 |
Rob DHoff | 9 | 8 | 88.89 | 2003-5-4 21:40:7 |
Marti | 9 | 8 | 88.89 | 2003-4-8 13:34:24 |
switched | 9 | 8 | 88.89 | 2003-2-10 18:27:23 |
Gary S | 9 | 8 | 88.89 | 2002-9-2 5:6:51 |
Scott | 9 | 8 | 88.89 | 2002-8-12 12:7:40 |
Andreas | 9 | 8 | 88.89 | 2002-7-15 15:40:31 |
Andreas | 9 | 8 | 88.89 | 2002-7-15 15:40:7 |
Jesse Zinn | 9 | 8 | 88.89 | 2002-7-2 17:46:47 |
dfgsa | 9 | 7 | 77.78 | 2003-5-7 2:22:48 |
Forrest | 9 | 7 | 77.78 | 2002-9-14 19:45:28 |
Powered by Quirex v2.02a |
|