Top 20 Quiz Takers |
Quiz Name: The Return of the King Chapter 10 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-9-8 23:18:54 |
Steven Lowe | 9 | 9 | 100 | 2003-8-4 5:1:2 |
Rob DHoff | 9 | 9 | 100 | 2003-5-4 21:53:11 |
greymoor | 9 | 9 | 100 | 2003-4-27 23:53:58 |
eric | 9 | 8 | 88.89 | 2003-7-4 19:7:31 |
Rob DHoff | 9 | 8 | 88.89 | 2003-5-4 21:52:47 |
Ron | 9 | 8 | 88.89 | 2003-4-29 19:30:8 |
Felix | 9 | 8 | 88.89 | 2003-4-29 18:39:10 |
thecloakedcrusader | 9 | 8 | 88.89 | 2003-4-28 10:49:0 |
Draxil | 9 | 8 | 88.89 | 2003-4-28 8:1:55 |
johndoe | 9 | 8 | 88.89 | 2003-4-27 20:18:52 |
Carl | 9 | 8 | 88.89 | 2003-4-27 16:33:10 |
Atrick-Pay | 9 | 8 | 88.89 | 2003-4-27 11:53:15 |
Andrew | 9 | 7 | 77.78 | 2004-1-29 13:9:36 |
dfgdg | 9 | 7 | 77.78 | 2003-5-3 11:4:11 |
UglyJim | 9 | 7 | 77.78 | 2003-4-28 10:13:11 |
Rick | 9 | 7 | 77.78 | 2003-4-28 6:40:0 |
Dylan | 9 | 7 | 77.78 | 2003-4-27 10:52:15 |
egfroth | 9 | 6 | 66.67 | 2003-6-30 16:41:33 |
hoss | 9 | 6 | 66.67 | 2003-4-29 20:33:21 |
Powered by Quirex v2.02a |
|