Recent 20 Quiz Takers |
Quiz Name: The Return of the King Chapter 11 |
Name | Ques Attemped | Ques Correct | Score | Time |
gfhjfg | 9 | 8 | 88.89 | 2004-1-7 19:19:41 |
Shawn Caza | 9 | 9 | 100 | 2003-9-8 23:21:15 |
Steven Lowe | 9 | 9 | 100 | 2003-8-4 5:3:33 |
eric | 9 | 7 | 77.78 | 2003-7-4 19:6:0 |
egfroth | 9 | 8 | 88.89 | 2003-6-30 16:45:27 |
David | 9 | 8 | 88.89 | 2003-5-18 21:48:24 |
thecloakedcrusader | 9 | 8 | 88.89 | 2003-5-12 10:42:9 |
Brian Nixon | 9 | 8 | 88.89 | 2003-5-11 18:40:33 |
Felix | 9 | 9 | 100 | 2003-5-9 18:33:25 |
Brian N | 9 | 7 | 77.78 | 2003-5-9 8:4:39 |
jamgusmc | 9 | 6 | 66.67 | 2003-5-8 13:0:14 |
t | 9 | 4 | 44.44 | 2003-5-8 9:34:43 |
michael | 9 | 8 | 88.89 | 2003-5-7 8:41:48 |
Greymoor | 9 | 9 | 100 | 2003-5-6 14:55:27 |
Carl | 9 | 9 | 100 | 2003-5-5 17:17:12 |
Dylan | 9 | 6 | 66.67 | 2003-5-5 15:25:12 |
dsfsd | 9 | 3 | 33.33 | 2003-5-5 11:50:28 |
Rick | 9 | 7 | 77.78 | 2003-5-5 7:8:44 |
UglyJim | 9 | 8 | 88.89 | 2003-5-5 7:4:40 |
johndoe | 9 | 6 | 66.67 | 2003-5-5 7:3:43 |
Powered by Quirex v2.02a |
|