Top 20 Quiz Takers |
Quiz Name: The Return of the King Chapter 13 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-9-9 23:27:33 |
eric | 9 | 9 | 100 | 2003-7-4 19:2:27 |
Draxil | 9 | 9 | 100 | 2003-5-18 20:24:59 |
Steven Lowe | 9 | 8 | 88.89 | 2003-8-4 5:8:18 |
egfroth | 9 | 8 | 88.89 | 2003-6-30 16:49:14 |
Klaus | 9 | 8 | 88.89 | 2003-6-5 15:7:24 |
asdf | 9 | 8 | 88.89 | 2003-5-19 20:20:57 |
Carl | 9 | 8 | 88.89 | 2003-5-19 18:58:32 |
UglyJim | 9 | 8 | 88.89 | 2003-5-19 5:46:47 |
David | 9 | 8 | 88.89 | 2003-5-18 21:51:51 |
glen coe | 9 | 7 | 77.78 | 2003-8-8 11:31:11 |
Greymoor | 9 | 7 | 77.78 | 2003-6-14 0:23:46 |
thecloakedcrusader | 9 | 7 | 77.78 | 2003-5-31 17:1:55 |
MadM | 9 | 7 | 77.78 | 2003-5-22 9:20:27 |
Felix | 9 | 7 | 77.78 | 2003-5-20 22:19:39 |
Atrick-Pay | 9 | 7 | 77.78 | 2003-5-19 16:27:30 |
Rick | 9 | 7 | 77.78 | 2003-5-19 7:19:21 |
Dylan | 9 | 7 | 77.78 | 2003-5-19 7:17:4 |
michael | 9 | 7 | 77.78 | 2003-5-19 7:6:17 |
joshua suwe | 9 | 6 | 66.67 | 2003-12-4 19:24:57 |
Powered by Quirex v2.02a |
|