Top 20 Quiz Takers |
Quiz Name: The Return of the King Chapter 15 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 8 | 88.89 | 2003-9-10 23:28:7 |
UglyJim | 9 | 8 | 88.89 | 2003-6-12 13:23:42 |
Rick | 9 | 8 | 88.89 | 2003-6-2 6:50:48 |
J.N. | 9 | 8 | 88.89 | 2003-6-1 23:31:35 |
jon | 9 | 7 | 77.78 | 2004-2-15 16:6:10 |
Steven Lowe | 9 | 7 | 77.78 | 2003-8-4 5:11:41 |
egfroth | 9 | 7 | 77.78 | 2003-6-30 16:52:24 |
Greymoor | 9 | 7 | 77.78 | 2003-6-14 0:27:31 |
Klaus | 9 | 7 | 77.78 | 2003-6-5 14:56:43 |
Matt | 9 | 7 | 77.78 | 2003-6-4 8:28:7 |
Zippy de Doodah | 9 | 7 | 77.78 | 2003-6-2 12:54:14 |
UglyJim | 9 | 7 | 77.78 | 2003-6-2 11:26:10 |
David | 9 | 7 | 77.78 | 2003-6-2 1:1:30 |
Draxil | 9 | 7 | 77.78 | 2003-6-1 20:56:54 |
Atrick-Pay | 9 | 6 | 66.67 | 2003-6-2 21:31:39 |
Carl | 9 | 6 | 66.67 | 2003-6-2 20:55:16 |
Dylan | 9 | 6 | 66.67 | 2003-6-2 9:34:54 |
michael | 9 | 6 | 66.67 | 2003-6-2 8:45:28 |
eric | 9 | 5 | 55.56 | 2003-7-4 19:0:7 |
Felix | 9 | 5 | 55.56 | 2003-6-5 18:5:33 |
Powered by Quirex v2.02a |
|