Top 20 Quiz Takers |
Quiz Name: The Return of the King Chapter 16 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-9-10 23:30:42 |
Jason | 9 | 9 | 100 | 2003-6-9 15:52:46 |
eric | 9 | 8 | 88.89 | 2003-7-4 18:58:11 |
michael | 9 | 8 | 88.89 | 2003-6-9 9:36:1 |
Rick | 9 | 8 | 88.89 | 2003-6-9 7:10:57 |
Greymoor | 9 | 7 | 77.78 | 2003-6-14 0:29:19 |
UglyJim | 9 | 7 | 77.78 | 2003-6-12 13:21:24 |
Draxil | 9 | 7 | 77.78 | 2003-6-8 22:27:55 |
Steven Lowe | 9 | 6 | 66.67 | 2003-8-4 5:13:54 |
egfroth | 9 | 6 | 66.67 | 2003-6-30 16:54:15 |
Greymoor | 9 | 6 | 66.67 | 2003-6-14 0:29:6 |
Carl | 9 | 6 | 66.67 | 2003-6-12 20:10:11 |
Zippy McSquigglePants | 9 | 6 | 66.67 | 2003-6-12 5:50:47 |
David | 9 | 6 | 66.67 | 2003-6-11 21:50:57 |
Felix | 9 | 6 | 66.67 | 2003-6-11 12:36:59 |
Dylan | 9 | 6 | 66.67 | 2003-6-9 12:4:5 |
JD | 9 | 5 | 55.56 | 2003-6-8 21:42:3 |
Travis | 9 | 4 | 44.44 | 2003-6-30 7:59:36 |
Atrick-Pay | 9 | 4 | 44.44 | 2003-6-11 18:53:58 |
sdfnlsk | 9 | 4 | 44.44 | 2003-6-9 10:36:4 |
Powered by Quirex v2.02a |
|