Top 20 Quiz Takers |
Quiz Name: The Return of the King Chapter 2 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-9-4 23:28:9 |
Felix | 9 | 9 | 100 | 2003-7-29 19:56:28 |
michael | 9 | 9 | 100 | 2003-3-3 5:37:35 |
glen coe | 9 | 8 | 88.89 | 2003-8-8 11:14:47 |
Egfroth | 9 | 8 | 88.89 | 2003-6-30 16:29:54 |
prit | 9 | 8 | 88.89 | 2003-4-29 5:1:40 |
martin | 9 | 8 | 88.89 | 2003-4-9 6:37:40 |
Chris | 9 | 8 | 88.89 | 2003-3-4 22:13:50 |
Felix | 9 | 8 | 88.89 | 2003-3-4 19:50:56 |
David | 9 | 8 | 88.89 | 2003-3-3 23:25:44 |
Dylan | 9 | 8 | 88.89 | 2003-3-3 17:8:27 |
Carl | 9 | 8 | 88.89 | 2003-3-3 16:7:46 |
greymoor | 9 | 8 | 88.89 | 2003-3-3 10:28:50 |
Rick | 9 | 8 | 88.89 | 2003-3-3 9:35:59 |
UglyJim | 9 | 8 | 88.89 | 2003-3-3 6:54:57 |
eric | 9 | 7 | 77.78 | 2003-7-4 19:20:19 |
sbarnett | 9 | 7 | 77.78 | 2003-5-27 16:5:7 |
MadM | 9 | 7 | 77.78 | 2003-3-6 11:36:54 |
Anna Banana | 9 | 7 | 77.78 | 2003-3-5 20:38:13 |
j | 9 | 7 | 77.78 | 2003-3-4 0:21:24 |
Powered by Quirex v2.02a |
|