Top 20 Quiz Takers |
Quiz Name: The Return of the King Chapter 3 |
Name | Ques Attemped | Ques Correct | Score | Time |
Carl | 9 | 9 | 100 | 2003-3-10 17:4:52 |
eric | 9 | 8 | 88.89 | 2003-7-4 19:18:49 |
Egfroth | 9 | 8 | 88.89 | 2003-6-30 16:32:8 |
Draxil | 9 | 8 | 88.89 | 2003-3-11 22:10:36 |
UglyJim | 9 | 8 | 88.89 | 2003-3-10 7:49:44 |
mike | 9 | 7 | 77.78 | 2004-2-25 15:0:24 |
Shawn Caza | 9 | 7 | 77.78 | 2003-9-7 23:37:20 |
glen coe | 9 | 7 | 77.78 | 2003-8-8 11:28:59 |
prit | 9 | 7 | 77.78 | 2003-4-29 4:56:28 |
Dylan | 9 | 7 | 77.78 | 2003-3-10 16:0:42 |
michael | 9 | 7 | 77.78 | 2003-3-10 11:29:21 |
LG | 9 | 7 | 77.78 | 2003-3-10 10:53:19 |
DG | 9 | 7 | 77.78 | 2003-3-10 10:27:6 |
Max | 9 | 7 | 77.78 | 2003-3-9 23:40:55 |
Felix | 9 | 6 | 66.67 | 2003-3-17 17:32:35 |
BD | 9 | 6 | 66.67 | 2003-3-12 6:33:54 |
Ron | 9 | 6 | 66.67 | 2003-3-10 4:50:21 |
Greymoor | 9 | 6 | 66.67 | 2003-3-9 21:2:58 |
Rick | 9 | 5 | 55.56 | 2003-3-10 7:26:17 |
JD | 9 | 5 | 55.56 | 2003-3-9 22:47:56 |
Powered by Quirex v2.02a |
|