Top 20 Quiz Takers |
Quiz Name: The Return of the King Chapter 5 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-9-7 23:43:32 |
Felix | 9 | 9 | 100 | 2003-3-29 8:55:44 |
Carl | 9 | 9 | 100 | 2003-3-24 16:57:34 |
UglyJim | 9 | 9 | 100 | 2003-3-24 7:22:13 |
Rick | 9 | 9 | 100 | 2003-3-24 6:50:11 |
south east water | 9 | 8 | 88.89 | 2003-8-4 4:52:1 |
eric | 9 | 8 | 88.89 | 2003-7-4 19:15:17 |
Dylan | 9 | 8 | 88.89 | 2003-3-24 7:22:18 |
mike | 9 | 7 | 77.78 | 2003-3-24 12:56:23 |
Anna Banana | 9 | 7 | 77.78 | 2003-3-24 10:12:29 |
Draxil | 9 | 7 | 77.78 | 2003-3-23 22:1:41 |
John Doe | 9 | 7 | 77.78 | 2003-3-23 21:43:38 |
Greymoor | 9 | 7 | 77.78 | 2003-3-23 21:33:6 |
mike | 9 | 6 | 66.67 | 2004-2-25 15:4:2 |
michael | 9 | 6 | 66.67 | 2003-3-24 6:22:55 |
Atrick-Pay | 9 | 6 | 66.67 | 2003-3-24 6:17:43 |
Joshuasuwe | 9 | 5 | 55.56 | 2003-12-4 19:22:49 |
Martin | 9 | 5 | 55.56 | 2003-4-8 14:3:7 |
crookshanks | 9 | 5 | 55.56 | 2003-3-29 20:46:14 |
Chris | 9 | 5 | 55.56 | 2003-3-25 0:38:6 |
Powered by Quirex v2.02a |
|