Top 20 Quiz Takers |
Quiz Name: The Return of the King Chapter 6 |
Name | Ques Attemped | Ques Correct | Score | Time |
Tim | 9 | 9 | 100 | 2004-1-14 17:0:18 |
Shawn Caza | 9 | 9 | 100 | 2003-9-7 23:47:56 |
Steven Lowe | 9 | 9 | 100 | 2003-8-4 4:53:48 |
Alan Caum | 9 | 9 | 100 | 2003-6-30 0:27:16 |
Rob DHoff | 9 | 9 | 100 | 2003-5-4 21:47:16 |
shrh | 9 | 9 | 100 | 2003-4-22 4:33:5 |
LG | 9 | 9 | 100 | 2003-4-18 16:46:45 |
thecloakedcrusader | 9 | 9 | 100 | 2003-4-1 10:48:10 |
Carl | 9 | 9 | 100 | 2003-3-31 14:22:12 |
UglyJim | 9 | 9 | 100 | 2003-3-31 6:19:59 |
David | 9 | 9 | 100 | 2003-3-30 23:36:31 |
matt | 9 | 8 | 88.89 | 2003-6-4 8:30:13 |
Rob DHoff | 9 | 8 | 88.89 | 2003-5-4 21:46:54 |
Greymoor | 9 | 8 | 88.89 | 2003-4-7 2:10:25 |
Felix | 9 | 8 | 88.89 | 2003-4-2 19:52:43 |
Anna Banana | 9 | 8 | 88.89 | 2003-3-31 8:46:18 |
Draxil | 9 | 8 | 88.89 | 2003-3-30 21:32:35 |
mike | 9 | 7 | 77.78 | 2004-2-25 15:5:53 |
eric | 9 | 7 | 77.78 | 2003-7-4 19:13:43 |
Martin | 9 | 7 | 77.78 | 2003-4-8 14:0:49 |
Powered by Quirex v2.02a |
|