Top 20 Quiz Takers |
Quiz Name: The Return of the King Chapter 8 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-9-7 23:53:31 |
Josh Ketterman | 9 | 9 | 100 | 2003-6-30 21:39:44 |
egfroth | 9 | 9 | 100 | 2003-6-30 16:37:14 |
Rob DHoff | 9 | 9 | 100 | 2003-5-4 22:3:41 |
greymoor | 9 | 9 | 100 | 2003-4-20 8:59:32 |
Carl | 9 | 9 | 100 | 2003-4-15 17:23:3 |
Draxil | 9 | 9 | 100 | 2003-4-14 22:55:8 |
Felix | 9 | 9 | 100 | 2003-4-14 21:21:6 |
Dylan | 9 | 9 | 100 | 2003-4-14 9:59:23 |
Steven Lowe | 9 | 8 | 88.89 | 2003-8-4 4:56:35 |
Atrick-Pay | 9 | 8 | 88.89 | 2003-4-15 6:5:41 |
David | 9 | 8 | 88.89 | 2003-4-15 0:17:55 |
Rob | 9 | 8 | 88.89 | 2003-4-14 10:44:16 |
Rick | 9 | 8 | 88.89 | 2003-4-14 8:2:1 |
eric | 9 | 7 | 77.78 | 2003-7-4 19:10:55 |
thecloakedcrusader | 9 | 7 | 77.78 | 2003-4-15 10:35:23 |
UglyJim | 9 | 7 | 77.78 | 2003-4-15 6:25:2 |
Johndoe | 9 | 7 | 77.78 | 2003-4-14 15:11:15 |
LG | 9 | 6 | 66.67 | 2003-4-18 16:51:55 |
mike | 9 | 6 | 66.67 | 2003-4-16 5:18:20 |
Powered by Quirex v2.02a |
|