Top 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 1 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-8-21 1:42:41 |
Ed K. | 9 | 9 | 100 | 2003-7-6 11:48:10 |
TimW | 9 | 9 | 100 | 2003-7-5 21:24:4 |
Rob DHoff | 9 | 9 | 100 | 2003-5-4 21:42:3 |
martin | 9 | 9 | 100 | 2003-4-9 6:49:31 |
andrew | 9 | 9 | 100 | 2003-1-5 20:49:37 |
amber | 9 | 9 | 100 | 2003-1-1 22:38:48 |
Chuck | 9 | 9 | 100 | 2002-12-20 15:48:6 |
LG | 9 | 9 | 100 | 2002-12-19 11:53:30 |
andrew p | 9 | 9 | 100 | 2002-12-3 7:35:30 |
andrew xitco | 9 | 9 | 100 | 2002-11-27 20:50:31 |
ANDREW | 9 | 9 | 100 | 2002-10-9 10:14:7 |
jason | 9 | 9 | 100 | 2002-10-8 14:33:51 |
Jon | 9 | 9 | 100 | 2002-10-7 5:48:57 |
Draxil | 9 | 9 | 100 | 2002-10-6 22:17:37 |
dfddf | 9 | 8 | 88.89 | 2010-11-26 23:31:19 |
marlin | 9 | 8 | 88.89 | 2003-7-22 18:46:19 |
eberge | 9 | 8 | 88.89 | 2003-5-15 22:35:37 |
Daniel Dorn | 9 | 8 | 88.89 | 2002-11-22 12:44:34 |
jason | 9 | 8 | 88.89 | 2002-10-8 14:33:37 |
Powered by Quirex v2.02a |
|