Recent 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 11 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 7 | 77.78 | 2003-9-1 23:24:23 |
eric | 9 | 8 | 88.89 | 2003-7-4 19:34:47 |
Kent | 9 | 7 | 77.78 | 2003-6-30 17:0:32 |
Dominic | 9 | 7 | 77.78 | 2003-2-11 6:39:2 |
switched | 9 | 8 | 88.89 | 2003-2-10 15:16:59 |
Chris | 9 | 8 | 88.89 | 2003-1-27 6:14:8 |
Andre DuMouchel | 9 | 5 | 55.56 | 2003-1-20 21:57:34 |
Elendur | 9 | 9 | 100 | 2003-1-19 13:25:32 |
andrew | 9 | 9 | 100 | 2003-1-16 19:48:58 |
exPFC Wintergreen | 9 | 6 | 66.67 | 2003-1-14 20:4:48 |
crookshanks | 9 | 6 | 66.67 | 2003-1-7 0:34:33 |
mshupe | 9 | 0 | 0 | 2002-12-23 6:36:17 |
andrew xitco | 9 | 9 | 100 | 2002-12-21 1:10:39 |
l | 9 | 3 | 33.33 | 2002-12-20 16:7:13 |
Chuck | 9 | 8 | 88.89 | 2002-12-20 16:7:10 |
Steven Lowe | 9 | 7 | 77.78 | 2002-12-19 23:36:41 |
Felix | 9 | 9 | 100 | 2002-12-19 21:13:9 |
bung muppet | 9 | 0 | 0 | 2002-12-19 21:12:0 |
Daniel Dorn | 9 | 8 | 88.89 | 2002-12-19 14:51:2 |
LG | 9 | 8 | 88.89 | 2002-12-19 11:46:45 |
Powered by Quirex v2.02a |
|