Recent 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 12 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 8 | 88.89 | 2003-9-1 23:34:32 |
eric | 9 | 7 | 77.78 | 2003-7-4 19:33:35 |
dsfsd | 9 | 9 | 100 | 2003-5-5 11:25:43 |
shrh | 9 | 7 | 77.78 | 2003-4-22 4:43:37 |
Dominic | 9 | 7 | 77.78 | 2003-2-11 6:40:13 |
switched | 9 | 7 | 77.78 | 2003-2-10 15:13:22 |
james | 9 | 5 | 55.56 | 2003-1-27 9:18:14 |
Chris | 9 | 7 | 77.78 | 2003-1-27 6:15:53 |
Andre DuMouchel | 9 | 6 | 66.67 | 2003-1-20 21:59:20 |
andrew | 9 | 9 | 100 | 2003-1-16 19:51:31 |
andrew | 9 | 8 | 88.89 | 2003-1-16 19:50:21 |
Who was it that said: | 9 | 5 | 55.56 | 2003-1-14 20:7:49 |
UglyJim | 9 | 7 | 77.78 | 2003-1-6 11:29:53 |
Daniel Dorn | 9 | 8 | 88.89 | 2003-1-3 14:7:13 |
J.D. | 9 | 7 | 77.78 | 2002-12-28 20:39:16 |
LG | 9 | 6 | 66.67 | 2002-12-27 13:7:13 |
KEVIN | 9 | 5 | 55.56 | 2002-12-27 8:4:46 |
Andre DuMouchel | 9 | 8 | 88.89 | 2002-12-26 19:51:54 |
mike | 9 | 6 | 66.67 | 2002-12-26 5:57:36 |
Crookshanks | 9 | 7 | 77.78 | 2002-12-24 22:45:4 |
Powered by Quirex v2.02a |
|