Top 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 13 |
Name | Ques Attemped | Ques Correct | Score | Time |
andrew | 9 | 9 | 100 | 2003-1-16 19:53:43 |
Test | 9 | 9 | 100 | 2002-12-30 22:45:42 |
Shawn Caza | 9 | 8 | 88.89 | 2003-9-1 23:37:25 |
Who was it that said: | 9 | 8 | 88.89 | 2003-1-14 20:10:15 |
UglyJim | 9 | 8 | 88.89 | 2003-1-6 11:31:18 |
Test | 9 | 8 | 88.89 | 2002-12-30 22:46:13 |
andrew | 9 | 7 | 77.78 | 2003-1-16 19:53:14 |
Who was it that said: | 9 | 7 | 77.78 | 2003-1-14 20:9:15 |
Nvincible | 9 | 7 | 77.78 | 2003-1-3 21:9:54 |
Daniel Dorn | 9 | 7 | 77.78 | 2003-1-3 14:9:11 |
MercuryHayze | 9 | 7 | 77.78 | 2002-12-31 19:19:2 |
Test | 9 | 7 | 77.78 | 2002-12-30 22:46:27 |
Rick | 9 | 7 | 77.78 | 2002-12-30 8:16:22 |
eric | 9 | 6 | 66.67 | 2003-7-4 19:32:39 |
Dominic | 9 | 6 | 66.67 | 2003-2-11 6:41:41 |
switched | 9 | 6 | 66.67 | 2003-2-10 15:11:40 |
Max | 9 | 6 | 66.67 | 2003-1-1 8:27:56 |
Felix | 9 | 6 | 66.67 | 2002-12-31 20:31:45 |
Dylan | 9 | 6 | 66.67 | 2002-12-30 19:33:15 |
Dylan | 9 | 6 | 66.67 | 2002-12-30 19:32:12 |
Powered by Quirex v2.02a |
|