Recent 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 14 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 7 | 77.78 | 2003-9-1 23:41:36 |
eric | 9 | 7 | 77.78 | 2003-7-4 19:31:19 |
Egfroth | 9 | 8 | 88.89 | 2003-6-30 16:14:30 |
dfgdg | 9 | 8 | 88.89 | 2003-5-3 11:19:9 |
Kashaaz | 9 | 7 | 77.78 | 2003-2-14 2:0:52 |
Dominic | 9 | 7 | 77.78 | 2003-2-11 6:43:59 |
switched | 9 | 9 | 100 | 2003-2-10 15:7:20 |
Chris | 9 | 8 | 88.89 | 2003-1-27 6:20:54 |
Andre DuMouchel | 9 | 6 | 66.67 | 2003-1-20 22:6:46 |
andrew | 9 | 9 | 100 | 2003-1-16 19:55:49 |
andrew | 9 | 8 | 88.89 | 2003-1-16 19:55:13 |
exPFC Wintergreen | 9 | 8 | 88.89 | 2003-1-14 20:11:58 |
LG | 9 | 8 | 88.89 | 2003-1-13 13:17:13 |
Steven Lowe | 9 | 8 | 88.89 | 2003-1-11 4:14:6 |
j | 9 | 7 | 77.78 | 2003-1-9 0:3:2 |
berra | 9 | 2 | 22.22 | 2003-1-8 23:55:53 |
maurice | 9 | 9 | 100 | 2003-1-8 19:26:7 |
maurice | 9 | 8 | 88.89 | 2003-1-8 19:25:40 |
maurice | 9 | 4 | 44.44 | 2003-1-8 19:24:39 |
jeff | 9 | 8 | 88.89 | 2003-1-8 18:49:57 |
Powered by Quirex v2.02a |
|