Top 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 14 |
Name | Ques Attemped | Ques Correct | Score | Time |
switched | 9 | 9 | 100 | 2003-2-10 15:7:20 |
andrew | 9 | 9 | 100 | 2003-1-16 19:55:49 |
maurice | 9 | 9 | 100 | 2003-1-8 19:26:7 |
atrick-pay | 9 | 9 | 100 | 2003-1-8 17:17:47 |
David | 9 | 9 | 100 | 2003-1-7 20:47:1 |
UglyJim | 9 | 9 | 100 | 2003-1-6 11:32:21 |
Rick | 9 | 9 | 100 | 2003-1-6 6:45:57 |
MercuryHayze | 9 | 9 | 100 | 2003-1-5 22:55:1 |
Egfroth | 9 | 8 | 88.89 | 2003-6-30 16:14:30 |
dfgdg | 9 | 8 | 88.89 | 2003-5-3 11:19:9 |
Chris | 9 | 8 | 88.89 | 2003-1-27 6:20:54 |
andrew | 9 | 8 | 88.89 | 2003-1-16 19:55:13 |
exPFC Wintergreen | 9 | 8 | 88.89 | 2003-1-14 20:11:58 |
LG | 9 | 8 | 88.89 | 2003-1-13 13:17:13 |
Steven Lowe | 9 | 8 | 88.89 | 2003-1-11 4:14:6 |
maurice | 9 | 8 | 88.89 | 2003-1-8 19:25:40 |
jeff | 9 | 8 | 88.89 | 2003-1-8 18:49:57 |
pierre | 9 | 8 | 88.89 | 2003-1-8 9:57:51 |
Carl | 9 | 8 | 88.89 | 2003-1-7 19:38:37 |
Dylan | 9 | 8 | 88.89 | 2003-1-7 19:22:27 |
Powered by Quirex v2.02a |
|