Top 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 15 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-9-1 23:44:29 |
andrew | 9 | 9 | 100 | 2003-1-16 19:57:12 |
Dylan | 9 | 9 | 100 | 2003-1-13 18:36:21 |
pierre | 9 | 9 | 100 | 2003-1-13 13:7:50 |
Random | 9 | 9 | 100 | 2003-1-13 9:7:24 |
Rick | 9 | 9 | 100 | 2003-1-13 7:2:27 |
Max | 9 | 9 | 100 | 2003-1-12 23:32:31 |
eric | 9 | 8 | 88.89 | 2003-7-4 19:29:58 |
Egfroth | 9 | 8 | 88.89 | 2003-6-30 16:15:45 |
Martin | 9 | 8 | 88.89 | 2003-4-8 13:55:44 |
switched | 9 | 8 | 88.89 | 2003-2-10 15:0:12 |
Steven Lowe | 9 | 8 | 88.89 | 2003-2-8 18:25:40 |
Chris | 9 | 8 | 88.89 | 2003-1-27 6:23:30 |
Carl | 9 | 8 | 88.89 | 2003-1-15 19:4:49 |
exPFC Wintergreen | 9 | 8 | 88.89 | 2003-1-14 20:13:28 |
asdfasdf | 9 | 8 | 88.89 | 2003-1-13 15:3:52 |
j | 9 | 8 | 88.89 | 2003-1-13 10:49:48 |
UglyJim | 9 | 8 | 88.89 | 2003-1-13 5:58:45 |
crookshanks | 9 | 8 | 88.89 | 2003-1-12 21:1:18 |
David | 9 | 8 | 88.89 | 2003-1-12 19:9:58 |
Powered by Quirex v2.02a |
|