Top 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 16 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-9-1 23:47:50 |
Egfroth | 9 | 9 | 100 | 2003-6-30 16:17:12 |
Steven Lowe | 9 | 9 | 100 | 2003-2-8 18:27:21 |
kalkhelek | 9 | 9 | 100 | 2003-1-22 17:45:30 |
Jeff Clark | 9 | 8 | 88.89 | 2003-1-21 12:27:23 |
UglyJim | 9 | 8 | 88.89 | 2003-1-21 6:40:33 |
Dylan | 9 | 8 | 88.89 | 2003-1-20 12:6:50 |
Rick | 9 | 8 | 88.89 | 2003-1-20 7:50:46 |
eric | 9 | 7 | 77.78 | 2003-7-4 19:28:35 |
dfgdg | 9 | 7 | 77.78 | 2003-5-3 11:9:59 |
switched | 9 | 7 | 77.78 | 2003-2-10 15:4:19 |
Felix | 9 | 7 | 77.78 | 2003-1-22 19:17:15 |
J.Dunstan | 9 | 7 | 77.78 | 2003-1-21 20:57:20 |
Atrick-Pay | 9 | 7 | 77.78 | 2003-1-20 20:40:21 |
Carl | 9 | 7 | 77.78 | 2003-1-20 18:0:34 |
johndoe | 9 | 7 | 77.78 | 2003-1-19 21:31:23 |
glen coe | 9 | 6 | 66.67 | 2003-8-8 11:22:57 |
crookshanks | 9 | 6 | 66.67 | 2003-2-13 2:21:28 |
Chris | 9 | 6 | 66.67 | 2003-1-27 6:25:30 |
Andre DuMouchel | 9 | 6 | 66.67 | 2003-1-20 22:11:35 |
Powered by Quirex v2.02a |
|