Top 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 17 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-9-1 23:50:34 |
Egfroth | 9 | 9 | 100 | 2003-6-30 16:19:59 |
switched | 9 | 8 | 88.89 | 2003-2-10 14:57:11 |
Steven Lowe | 9 | 8 | 88.89 | 2003-2-8 18:28:54 |
Brian Duffy | 9 | 8 | 88.89 | 2003-2-3 14:59:15 |
Zius | 9 | 8 | 88.89 | 2003-1-31 18:6:40 |
Dylan | 9 | 8 | 88.89 | 2003-1-27 16:56:27 |
Rick | 9 | 8 | 88.89 | 2003-1-27 14:15:46 |
eric | 9 | 7 | 77.78 | 2003-7-4 19:27:9 |
mike | 9 | 7 | 77.78 | 2003-1-29 15:24:43 |
David | 9 | 7 | 77.78 | 2003-1-29 7:9:15 |
Felix | 9 | 7 | 77.78 | 2003-1-28 21:57:51 |
Daniel Dorn | 9 | 7 | 77.78 | 2003-1-28 14:27:26 |
james | 9 | 7 | 77.78 | 2003-1-27 9:1:44 |
UglyJim | 9 | 7 | 77.78 | 2003-1-27 6:35:21 |
Atrick-Pay | 9 | 7 | 77.78 | 2003-1-27 5:47:12 |
J.D. | 9 | 7 | 77.78 | 2003-1-26 20:46:12 |
crookshanks | 9 | 6 | 66.67 | 2003-2-13 2:18:17 |
j | 9 | 6 | 66.67 | 2003-1-27 19:40:23 |
michael | 9 | 6 | 66.67 | 2003-1-27 6:24:31 |
Powered by Quirex v2.02a |
|