Top 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 21 |
Name | Ques Attemped | Ques Correct | Score | Time |
Egfroth | 9 | 9 | 100 | 2003-6-30 16:27:17 |
Carl | 9 | 9 | 100 | 2003-2-17 23:19:2 |
brian | 9 | 9 | 100 | 2003-2-17 4:38:14 |
glen coe | 9 | 8 | 88.89 | 2003-8-8 11:26:24 |
eric | 9 | 8 | 88.89 | 2003-7-4 19:22:44 |
` | 9 | 8 | 88.89 | 2003-2-20 16:54:52 |
michael | 9 | 8 | 88.89 | 2003-2-18 5:48:12 |
Atrick-Pay | 9 | 8 | 88.89 | 2003-2-17 17:39:32 |
Rick | 9 | 8 | 88.89 | 2003-2-17 6:16:4 |
brian | 9 | 8 | 88.89 | 2003-2-17 4:37:48 |
crookshanks | 9 | 8 | 88.89 | 2003-2-17 1:52:17 |
Shawn Caza | 9 | 7 | 77.78 | 2003-9-2 1:24:13 |
thecloakedcrusader | 9 | 7 | 77.78 | 2003-4-1 10:53:35 |
Felix | 9 | 7 | 77.78 | 2003-2-21 13:10:52 |
switched | 9 | 7 | 77.78 | 2003-2-18 17:33:29 |
Dylan | 9 | 7 | 77.78 | 2003-2-18 14:46:51 |
dfgdg | 9 | 6 | 66.67 | 2003-5-3 11:7:29 |
UglyJim | 9 | 6 | 66.67 | 2003-2-20 8:48:43 |
Chris | 9 | 6 | 66.67 | 2003-2-18 5:9:50 |
Draxil | 9 | 6 | 66.67 | 2003-2-17 9:56:59 |
Powered by Quirex v2.02a |
|