Recent 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 3 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 6 | 66.67 | 2003-8-25 0:37:20 |
marlin | 9 | 4 | 44.44 | 2003-7-22 18:48:13 |
eric | 9 | 4 | 44.44 | 2003-7-4 19:47:22 |
dsfsd | 9 | 2 | 22.22 | 2003-5-5 11:28:23 |
Martin | 9 | 3 | 33.33 | 2003-4-8 14:5:35 |
MadM | 9 | 7 | 77.78 | 2003-3-6 11:42:6 |
Kashaaz | 9 | 6 | 66.67 | 2003-2-14 1:55:43 |
switched | 9 | 9 | 100 | 2003-2-10 16:29:26 |
kalkhelek | 9 | 9 | 100 | 2003-1-22 17:50:34 |
kalkhelek | 9 | 4 | 44.44 | 2003-1-22 17:49:46 |
exPFC Wintergreen | 9 | 6 | 66.67 | 2003-1-14 19:36:53 |
andrew | 9 | 9 | 100 | 2003-1-5 20:59:53 |
andrew | 9 | 7 | 77.78 | 2003-1-5 20:59:5 |
MercuryHayze | 9 | 8 | 88.89 | 2002-12-23 6:57:46 |
mshupe | 9 | 0 | 0 | 2002-12-23 6:22:19 |
Chuck | 9 | 7 | 77.78 | 2002-12-20 15:53:3 |
aaron | 9 | 4 | 44.44 | 2002-12-9 11:58:20 |
kurt | 9 | 6 | 66.67 | 2002-12-5 16:23:51 |
LG | 9 | 6 | 66.67 | 2002-12-5 8:57:7 |
andrew p | 9 | 6 | 66.67 | 2002-12-3 7:40:2 |
Powered by Quirex v2.02a |
|