Recent 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 5 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 8 | 88.89 | 2003-8-26 0:7:1 |
eric | 9 | 8 | 88.89 | 2003-7-4 19:44:34 |
dsfsd | 9 | 7 | 77.78 | 2003-5-5 11:37:28 |
dsfsd | 9 | 6 | 66.67 | 2003-5-5 11:36:16 |
dfgdg | 9 | 8 | 88.89 | 2003-5-3 11:17:15 |
martin | 9 | 5 | 55.56 | 2003-4-9 6:19:27 |
MadM | 9 | 8 | 88.89 | 2003-3-6 11:43:26 |
switched | 9 | 7 | 77.78 | 2003-2-10 16:54:40 |
Chris | 9 | 8 | 88.89 | 2003-1-27 5:56:4 |
exPFC Wintergreen | 9 | 8 | 88.89 | 2003-1-14 19:40:46 |
andrew | 9 | 9 | 100 | 2003-1-5 21:3:37 |
andrew | 9 | 7 | 77.78 | 2003-1-5 21:2:50 |
MercuryHayze | 9 | 8 | 88.89 | 2002-12-23 6:55:52 |
mshupe | 9 | 0 | 0 | 2002-12-23 6:26:3 |
Chuck | 9 | 9 | 100 | 2002-12-20 15:56:50 |
bob | 9 | 7 | 77.78 | 2002-12-8 20:4:34 |
LG | 9 | 9 | 100 | 2002-12-5 9:3:7 |
Daniel Dorn | 9 | 7 | 77.78 | 2002-11-22 12:27:38 |
Destichado | 9 | 7 | 77.78 | 2002-11-22 7:13:14 |
Steven Lowe | 9 | 8 | 88.89 | 2002-11-19 1:13:4 |
Powered by Quirex v2.02a |
|