Top 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 6 |
Name | Ques Attemped | Ques Correct | Score | Time |
eric | 9 | 9 | 100 | 2003-7-4 19:42:57 |
Alan Caum | 9 | 9 | 100 | 2003-6-30 0:28:2 |
switched | 9 | 9 | 100 | 2003-2-10 16:57:2 |
Elendur | 9 | 9 | 100 | 2003-1-19 13:29:41 |
Elendur | 9 | 9 | 100 | 2003-1-19 13:28:39 |
andrew | 9 | 9 | 100 | 2003-1-5 20:55:20 |
Chuck | 9 | 9 | 100 | 2002-12-20 15:59:11 |
LG | 9 | 9 | 100 | 2002-12-5 9:5:54 |
Daniel Dorn | 9 | 9 | 100 | 2002-11-22 12:25:33 |
Steven Lowe | 9 | 9 | 100 | 2002-11-19 1:14:9 |
Jon | 9 | 9 | 100 | 2002-11-14 6:4:3 |
UglyJim | 9 | 9 | 100 | 2002-11-13 7:14:2 |
Chris | 9 | 9 | 100 | 2002-11-13 0:26:55 |
Carl | 9 | 9 | 100 | 2002-11-12 18:46:42 |
Dylan | 9 | 9 | 100 | 2002-11-12 16:59:57 |
Rick | 9 | 9 | 100 | 2002-11-12 8:27:9 |
Draxil | 9 | 9 | 100 | 2002-11-12 0:2:51 |
Shawn Caza | 9 | 8 | 88.89 | 2003-8-26 0:9:6 |
Chris | 9 | 8 | 88.89 | 2003-1-27 6:1:32 |
exPFC Wintergreen | 9 | 8 | 88.89 | 2003-1-14 19:42:55 |
Powered by Quirex v2.02a |
|