Recent 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 8 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-8-26 23:13:59 |
Ed K. | 9 | 9 | 100 | 2003-7-6 12:37:12 |
TT | 9 | 8 | 88.89 | 2003-7-5 21:26:39 |
eric | 9 | 6 | 66.67 | 2003-7-4 19:40:8 |
switched | 9 | 9 | 100 | 2003-2-10 19:3:46 |
switched | 9 | 5 | 55.56 | 2003-2-10 17:4:23 |
Chris | 9 | 5 | 55.56 | 2003-1-27 6:8:52 |
exPFC Wintergreen | 9 | 6 | 66.67 | 2003-1-14 19:55:32 |
andrew | 9 | 9 | 100 | 2003-1-5 21:6:1 |
andrew | 9 | 7 | 77.78 | 2003-1-5 21:5:22 |
mshupe | 9 | 0 | 0 | 2002-12-23 6:33:37 |
Chuck | 9 | 9 | 100 | 2002-12-20 16:2:30 |
Steven Lowe | 9 | 8 | 88.89 | 2002-12-19 23:31:36 |
derek | 9 | 7 | 77.78 | 2002-12-4 8:54:5 |
Steven Lowe | 9 | 8 | 88.89 | 2002-12-4 2:52:17 |
UglyJim | 9 | 8 | 88.89 | 2002-12-3 6:36:23 |
jen | 9 | 5 | 55.56 | 2002-12-2 15:43:19 |
LG | 9 | 7 | 77.78 | 2002-12-2 13:4:31 |
Max | 9 | 7 | 77.78 | 2002-12-1 5:7:2 |
Jon | 9 | 8 | 88.89 | 2002-11-28 20:31:33 |
Powered by Quirex v2.02a |
|