Top 20 Quiz Takers |
Quiz Name: The Two Towers Chapter 8 |
Name | Ques Attemped | Ques Correct | Score | Time |
Shawn Caza | 9 | 9 | 100 | 2003-8-26 23:13:59 |
Ed K. | 9 | 9 | 100 | 2003-7-6 12:37:12 |
switched | 9 | 9 | 100 | 2003-2-10 19:3:46 |
andrew | 9 | 9 | 100 | 2003-1-5 21:6:1 |
Chuck | 9 | 9 | 100 | 2002-12-20 16:2:30 |
Felix | 9 | 9 | 100 | 2002-11-26 22:14:45 |
Rick | 9 | 9 | 100 | 2002-11-25 7:24:16 |
TT | 9 | 8 | 88.89 | 2003-7-5 21:26:39 |
Steven Lowe | 9 | 8 | 88.89 | 2002-12-19 23:31:36 |
Steven Lowe | 9 | 8 | 88.89 | 2002-12-4 2:52:17 |
UglyJim | 9 | 8 | 88.89 | 2002-12-3 6:36:23 |
Jon | 9 | 8 | 88.89 | 2002-11-28 20:31:33 |
David | 9 | 8 | 88.89 | 2002-11-25 21:18:9 |
Atrick-Pay | 9 | 8 | 88.89 | 2002-11-25 17:44:59 |
Dylan | 9 | 8 | 88.89 | 2002-11-25 14:25:15 |
Draxil | 9 | 8 | 88.89 | 2002-11-24 21:40:22 |
andrew | 9 | 7 | 77.78 | 2003-1-5 21:5:22 |
derek | 9 | 7 | 77.78 | 2002-12-4 8:54:5 |
LG | 9 | 7 | 77.78 | 2002-12-2 13:4:31 |
Max | 9 | 7 | 77.78 | 2002-12-1 5:7:2 |
Powered by Quirex v2.02a |
|